WHIRLPOOL CORPORATION - CLYDE DIVISION

0372020143 K005

related emission points: B002 , B004 , B005 , B006 , B007 , K009 , K010 , K011 , K012

SCCheightdia.basetemp.flowpollu-emiss.
(ft)(ft)(ft)(F)(acfm)tant(TPY)hours
40200210 52.0 2.67 666.0 102.0 20000.OC 7.23 6048
40200210 52.0 2.67 666.0 102.0 20000.VOC 7.23 6048
40201001 52.0 2.67 666.0 102.0 20000.NH3 0.00 6048
40201001 52.0 2.67 666.0 102.0 20000.OC 0.04 6048
40201001 52.0 2.67 666.0 102.0 20000.PM2.5 0.04 6048
40201001 52.0 2.67 666.0 102.0 20000.PM 0.05 6048
40201001 52.0 2.67 666.0 102.0 20000.VOC 0.04 6048
40201001 52.0 2.67 666.0 102.0 20000.SO2 0.01 6048
40201001 52.0 2.67 666.0 102.0 20000.PB 0.00 6048
40201001 52.0 2.67 666.0 102.0 20000.PM10 0.04 6048
40201001 52.0 2.67 666.0 102.0 20000.NOX 2.20 6048
40201001 52.0 2.67 666.0 102.0 20000.COX 0.00 6048
40201004 52.0 2.67 666.0 102.0 20000.NH3 0.00 6048
40201004 52.0 2.67 666.0 102.0 20000.PM2.5 0.00 6048
40201004 52.0 2.67 666.0 102.0 20000.PM 0.00 6048
40201004 52.0 2.67 666.0 102.0 20000.VOC 0.00 6048
40201004 52.0 2.67 666.0 102.0 20000.SO2 0.00 6048
40201004 52.0 2.67 666.0 102.0 20000.PB 0.00 6048
40201004 52.0 2.67 666.0 102.0 20000.PM10 0.00 6048
40201004 52.0 2.67 666.0 102.0 20000.COX 0.00 6048
40201004 52.0 2.67 666.0 102.0 20000.NOX 0.00 6048
40201004 52.0 2.67 666.0 102.0 20000.OC 0.00 6048


(home)


data file: /home/dthompso/ifc80/eis/EIS2002/EIS2002_newer.txt